2019-2020 Gather & Grow Fund Donors
THRIVE: Leadership Circle ($5,000+) |
|
Anonymous | Erin and Matt Miller |
CULTIVATE: Oak Donor ($2,500 – $4,999) |
|
Julie Fishman and Terry Pechacek* | Paige and Eric Teusink* |
NURTURE: Sapling Donor ($1,000 – $2,499) |
||
Stephanie and Chris Bellinger | Janet and Donald Bradley | Timothy Cowthorn |
Stacy and Walter Criscione* | Colleen and Bradley Crosby | Leigh and Greg Cross |
Amber and Justin Cutler | Meeghan and Rob Fortson | Elizabeth Frayer* |
Kristen Frenzel and Marc Craighead | Megan and Colin Gatewood | Molly and Bryan Griffith* |
Beverly and Jeffrey Harper | Justine and Scott Harrison | Alyssa and Dan Kopp |
Erica and Howie Krisel | Helen and Lee Kynes | Vivian and Chesley Lowe |
Cathy and Justin McWhorter* | Megan and Burke Noble* | Emily and Jeff Ormsby |
Katherine and Jim Paisley | Lia and Ed Santos* | Sabrina Sexton |
Jamie and Kirk Sieder* | Elise and Jon VanderMeer | Lynn and Dennis White |
Betty Pinkerton and Lynn Williams | Nikki and Zach Zimmerman* |
*We are thankful for the ongoing contributions from our recurring monthly donors.
This donor roll is updated on the 1st of each month from November 1 – July 1. Contributors to the current annual campaign will remain on the website through October 31st of the following fiscal year. If you believe that there is an error or if you would like your name removed, please email our Fund Development staff.