2021-2022 Gather & Grow Fund Donors
THRIVE: Leadership Circle ($5,000+) |
|
Sheree and Immanuel Hsu | Laurie Corral |
CULTIVATE: Oak Donor ($2,500 – $4,999) |
|
Dennis and Lynn White | Amber and Justin Cutler |
Chris and Rachel Higgins | Donna and Tom Seith |
Erin and Matt Miller | Safa Matini and Reza Dianat |
Eric and Paige Teusink |
NURTURE: Sapling Donor ($1,000 – $2,499) |
||
Julie Fishman and Terry Pechacek | Albert Amato and Maria Guarisco | Alyssa and Stephen Hallick |
Dawn and Stephen Trimble | Kristopher Young | Mickey and Carolyn Brown |
Megan and Colin Gatewood | Jim and Katie Paisley | Sheri & Vando Davis |
Shannon and Alan Sandusky | Ben and Katie Sutton | Janet and Donald Bradley |
Alyssa and Dan Kopp | Molly and Bryan Griffith | Jessie and Matt Bracewell |
Sarah Koch and David McMahan | Rochelle Turner and Sean Donahue | Mallory and Pouya Dianat |
Jeannen Pridgeon | Vivian and Chesley Lowe | Barrett and Edward Krise |
Tahseen and James Drenter | Justine and Scott Harrison | Autumn and Michael Michaelides |
Johannah and Joe Phelan | Megan and Burke Noble | Meeghan and Rob Fortson |
Nikki and Zack Zimmerman | Don and Meg Richards-Boeff | Nakia and Terraine Echols |
Brian and Colleen Keida | Marco Rathjen | John Kress |
Bradley & Colleen Crosby | Marion Smith | Stephanie and Chris Bellinger |
Megan and John Michael Kearns | Janet Quigley | Dana Silberman and Steve Pomberg |
Jeffrey and Beverly Harper | Helen and Lee Kynes |
This donor roll is updated on the 1st of each month from November 1 – July 1. Contributors to the current annual campaign will remain on the website through October 31st of the following fiscal year. If you believe that there is an error or if you would like your name removed, please email our Fund Development Office.